» Rental Prices Winter 2022-2023

All prices in Euro, modifications and printing errors reserved.
*Children rates: are applicable for ski length up to 130 cm
Update: 30.08.2022

Carving Skis (incl. poles)
Days Adult Child
  Bronze Silver Gold Platin Bronze
1 20,00 31,00 34,00 43,00 12,00
2 30,00 42,00 52,00 68,00 19,00
3 40,00 83,00 69,00 93,00 25,00
4 49,00 69,00 85,00 115,00 31,00
5 58,00 83,00 99,00 135,00 37,00
6 66,00 98,00 115,00 155,00 43,00
7 70,00 107,00 125,00 175,00 49,00

 

Ski boots
Days Adult Child
  Bronze Silver Gold Bronze
1 13,00 16,00 - 9,00
2 21,00 25,00 - 14,00
3 28,00 32,00 - 19,00
4 33,00 38,00 - 23,00
5 38,00 43,00 - 27,00
6 43,00 48,00 - 30,00
7 46,00 51,00 - 33,00

 

Snowboards & Soft boots
Days Adult Child
  Snowboards Softboots Snowboards Softboots
1 31,00

34,00

12,00 9,00
2 42,00 52,00 20,00 14,00
3 56,00 69,00 27,00 19,00
4 69,00 85,00 35,00 23,00
5 83,00 99,00 40,00 27,00
6 98,00 115,00 47,00 30,00
7 107,00 125,00 52,00 33,00

 

Helmets
Days Adult Child
1 3,00 2,50
2 6,00 5,00
3 9,00 7,50
4 12,00 10,00
5 15,00 12,50
6 18,00 15,00
7 20,00 16,00

 

Cross Country
Days Adult Child
1 11,00 7,50
2 18,00 12,50
3 25,50 18,00
4 33,00 23,00
5 40,50 28,00
6 47,00 33,00
7 50,00 35,50

 

Snow blades
1 Day 14,00 5 Days 48,00
2 Days 23,00 6 Days 53,00
3 Days 32,00 7 Days 56,00
4 Days 41,00    

 

Ski poles (only)
1 Days 2,00 5 Days 6,00
2 Days 3,00 6 Days 7,00
3 Days 4,00 7 Days 8,00
4 Days 5,00    

 

Toboggans
per 1 Day 7,00 7 Days 46,00

 

Ski Garage
7 Days                                                                                       9,00