All prices in Euro, modifications and printing errors reserved.
*Children rates: are applicable for ski length up to 130 cm
Update: 30.08.2022
Carving Skis (incl. poles) | |||||
---|---|---|---|---|---|
Days | Adult | Child | |||
Bronze | Silver | Gold | Platin | Bronze | |
1 | 22,00 | 34,00 | 37,00 | 46,00 | 13,00 |
2 | 32,00 | 47,00 | 54,00 | 71,00 | 20,00 |
3 | 41,00 | 60,00 | 71,00 | 96,00 | 27,00 |
4 | 50,00 | 73,00 | 88,00 | 121,00 | 33,00 |
5 | 59,00 | 86,00 | 103,00 | 142,00 | 39,00 |
6 | 67,00 | 99,00 | 120,00 | 163,00 | 45,00 |
7 | 76,00 | 110,00 | 130,00 | 180,00 | 51,00 |
Ski boots | ||||
---|---|---|---|---|
Days | Adult | Child | ||
Bronze | Silver | Gold | Bronze | |
1 | 14,00 | 16,00 | - | 9,00 |
2 | 22,00 | 26,00 | - | 14,00 |
3 | 30,00 | 34,00 | - | 19,00 |
4 | 36,00 | 40,00 | - | 23,00 |
5 | 41,00 | 46,00 | - | 27,00 |
6 | 46,00 | 52,00 | - | 30,00 |
7 | 50,00 | 55,00 | - | 33,00 |
Snowboards & Soft boots | ||||
---|---|---|---|---|
Days | Adult | Child | ||
Snowboards | Softboots | Snowboards | Softboots | |
1 | 32,00 | 16,00 | 13,00 | 9,00 |
2 | 45,00 | 26,00 | 21,00 | 14,00 |
3 | 58,00 | 34,00 | 28,00 | 19,00 |
4 | 71,00 | 40,00 | 35,00 | 23,00 |
5 | 84,00 | 46,00 | 42,00 | 27,00 |
6 | 97,00 | 52,00 | 48,00 | 30,00 |
7 | 110,00 | 55,00 | 54,00 | 33,00 |
Helmets | ||||
---|---|---|---|---|
Days | Adult | Child | ||
1 | 4,00 | 3,00 | ||
2 | 7,00 | 6,00 | ||
3 | 10,00 | 9,00 | ||
4 | 13,00 | 11,00 | ||
5 | 16,00 | 13,00 | ||
6 | 19,00 | 15,00 | ||
7 | 22,00 |
16,00 |
Cross Country | ||||
---|---|---|---|---|
Days | Adult | Child | ||
1 | 11,00 | 7,50 | ||
2 | 18,00 | 12,50 | ||
3 | 25,50 | 18,00 | ||
4 | 33,00 | 23,00 | ||
5 | 40,50 | 28,00 | ||
6 | 47,00 | 33,00 | ||
7 | 50,00 | 35,50 |
Snow blades | ||||
---|---|---|---|---|
1 Day | 14,00 | 5 Days | 48,00 | |
2 Days | 23,00 | 6 Days | 53,00 | |
3 Days | 32,00 | 7 Days | 56,00 | |
4 Days | 41,00 |
Ski poles (only) | ||||
---|---|---|---|---|
1 Days | 2,00 | 5 Days | 6,00 | |
2 Days | 3,00 | 6 Days | 7,00 | |
3 Days | 4,00 | 7 Days | 8,00 | |
4 Days | 5,00 |
Toboggans | ||||
---|---|---|---|---|
per 1 Day | 7,00 | 7 Days | 46,00 |
Ski Garage | ||||
---|---|---|---|---|
7 Days | 9,00 |